24 tasks sorted by pass rate (easiest first).
| Task | Lang | Pass Rate | Cost | Time | Cheapest | Fastest | |
|---|---|---|---|---|---|---|---|
| cpp-simple | C++ | 75% | | $0.07 | 2m | $0.01 | 1m |
| go-microservices-traces | Go | 53% | | $0.28 | 7m | $0.03 | 4m |
| go-grpc-fix | Go | 48% | | $0.47 | 18m | $0.06 | 10m |
| cpp-advanced | C++ | 35% | | $0.69 | 7m | $0.04 | 2m |
| python-microservices | Python | 33% | | $0.44 | 7m | $0.08 | 3m |
| go-microservices-logs | Go | 25% | | $0.75 | 8m | $0.07 | 2m |
| js-microservices | JS | 18% | | $0.70 | 11m | $0.23 | 7m |
| go-microservices | Go | 10% | | $0.63 | 16m | $0.46 | 13m |
| net-microservices | .NET | 10% | | $0.19 | 13m | $0.05 | 7m |
| php-distributed-context-pro | PHP | 10% | | $0.50 | 12m | $0.16 | 6m |
| cpp-distributed-context-pro | C++ | 3% | | $0.27 | 15m | $0.27 | 15m |
| go-distributed-context-prop | Go | 3% | | $0.31 | 17m | $0.31 | 17m |
| php-microservices | PHP | 3% | | $1.24 | 10m | $1.24 | 10m |
| rust-distributed-context-pr | Rust | 3% | | $0.91 | 19m | $0.91 | 19m |
| erlang-microservices | Erlang | 0% | | — | — | — | — |
| go-log | Go | 0% | | — | — | — | — |
| go-microservices-traces-sim | Go | 0% | | — | — | — | — |
| go-workflow-tracing | Go | 0% | | — | — | — | — |
| java-distributed-context-pr | Java | 0% | | — | — | — | — |
| java-microservices | Java | 0% | | — | — | — | — |
| python-distributed-context- | Python | 0% | | — | — | — | — |
| ruby-microservices | Ruby | 0% | | — | — | — | — |
| rust-microservices | Rust | 0% | | — | — | — | — |
| swift-microservices | Swift | 0% | | — | — | — | — |
Cost and Time show median values computed only from successful runs. Cheapest and Fastest show the best single run for each task.