23 tasks sorted by pass rate (easiest first).
| Task | Lang | Pass Rate | Cost | Time | Cheapest | Fastest | |
|---|---|---|---|---|---|---|---|
| cpp-simple | 76% | $0.07 | 2m | $0.01 | 1m | ||
| go-microservices-traces | 55% | $0.33 | 7m | $0.03 | 4m | ||
| go-grpc-fix | 50% | $0.47 | 17m | $0.06 | 12m | ||
| cpp-advanced | 33% | $0.70 | 7m | $0.04 | 2m | ||
| python-microservices | 31% | $0.44 | 7m | $0.08 | 3m | ||
| go-microservices-logs | 26% | $0.74 | 8m | $0.07 | 2m | ||
| js-microservices | 17% | $0.70 | 11m | $0.23 | 7m | ||
| go-microservices | 10% | $0.63 | 16m | $0.46 | 13m | ||
| net-microservices | 10% | $0.19 | 13m | $0.05 | 7m | ||
| php-distributed-context-propagation | 10% | $0.50 | 12m | $0.16 | 6m | ||
| cpp-distributed-context-propagation | 2% | $0.27 | 15m | $0.27 | 15m | ||
| go-distributed-context-propagation | 2% | $0.31 | 17m | $0.31 | 17m | ||
| php-microservices | 2% | $1.24 | 10m | $1.24 | 10m | ||
| rust-distributed-context-propagation | 2% | $0.91 | 19m | $0.91 | 19m | ||
| erlang-microservices | 0% | — | — | — | — | ||
| go-microservices-traces-simple | 0% | — | — | — | — | ||
| go-workflow-tracing | 0% | — | — | — | — | ||
| java-distributed-context-propagation | 0% | — | — | — | — | ||
| java-microservices | 0% | — | — | — | — | ||
| python-distributed-context-propagation | 0% | — | — | — | — | ||
| ruby-microservices | 0% | — | — | — | — | ||
| rust-microservices | 0% | — | — | — | — | ||
| swift-microservices | 0% | — | — | — | — |
Cost and Time show median values computed only from successful runs. Cheapest and Fastest show the best single run for each task.
All product names, logos, and brands (™/®) are the property of their respective owners; they’re used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.