Total Runs
69
Tasks Tested
23
Total Cost
$9.01
Avg Duration
21.2m
Performance by Task
| Task | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| go-microservices-traces | 100% | | $0.08 | 15m |
| cpp-simple | 33% | | $0.02 | 7m |
| php-distributed-context-propagation | 33% | | $0.22 | 29m |
| cpp-advanced | 0% | | $0.08 | 15m |
| cpp-distributed-context-propagation | 0% | | $0.51 | 41m |
| erlang-microservices | 0% | | $0.07 | 17m |
| go-distributed-context-propagation | 0% | | $0.12 | 21m |
| go-grpc-fix | 0% | | $0.22 | 30m |
| go-microservices | 0% | | $0.08 | 14m |
| go-microservices-logs | 0% | | $0.07 | 16m |
| go-microservices-traces-simple | 0% | | $0.07 | 15m |
| go-workflow-tracing | 0% | | $0.13 | 20m |
| java-distributed-context-propagation | 0% | | $0.16 | 21m |
| java-microservices | 0% | | $0.06 | 16m |
| js-microservices | 0% | | $0.07 | 16m |
| net-microservices | 0% | | $0.08 | 16m |
| php-microservices | 0% | | $0.06 | 16m |
| python-distributed-context-propagation | 0% | | $0.16 | 23m |
| python-microservices | 0% | | $0.09 | 16m |
| ruby-microservices | 0% | | $0.07 | 15m |
| rust-distributed-context-propagation | 0% | | $0.28 | 52m |
| rust-microservices | 0% | | $0.14 | 29m |
| swift-microservices | 0% | | $0.14 | 29m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.