Total Runs
69
Tasks Tested
23
Total Cost
$9.85
Avg Duration
17.9m
Performance by Task
| Task | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| cpp-simple | 33% | | $0.03 | 7m |
| go-microservices-traces | 33% | | $0.05 | 10m |
| cpp-advanced | 0% | | $0.07 | 14m |
| cpp-distributed-context-propagation | 0% | | $0.23 | 24m |
| erlang-microservices | 0% | | $0.08 | 15m |
| go-distributed-context-propagation | 0% | | $0.12 | 18m |
| go-grpc-fix | 0% | | $0.12 | 31m |
| go-microservices | 0% | | $0.07 | 13m |
| go-microservices-logs | 0% | | $0.06 | 12m |
| go-microservices-traces-simple | 0% | | $0.05 | 10m |
| go-workflow-tracing | 0% | | $0.11 | 16m |
| java-distributed-context-propagation | 0% | | $0.10 | 16m |
| java-microservices | 0% | | $0.03 | 9m |
| js-microservices | 0% | | $0.04 | 7m |
| net-microservices | 0% | | $0.07 | 11m |
| php-distributed-context-propagation | 0% | | $1.12 | 61m |
| php-microservices | 0% | | $0.06 | 14m |
| python-distributed-context-propagation | 0% | | $0.14 | 20m |
| python-microservices | 0% | | $0.02 | 6m |
| ruby-microservices | 0% | | $0.05 | 10m |
| rust-distributed-context-propagation | 0% | | $0.21 | 38m |
| rust-microservices | 0% | | $0.21 | 26m |
| swift-microservices | 0% | | $0.24 | 26m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.