Total Runs
69
Tasks Tested
23
Total Cost
$56.00
Avg Duration
16.4m
Performance by Task
| Task | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| cpp-simple | 67% | | $0.30 | 7m |
| go-grpc-fix | 33% | | $1.35 | 29m |
| cpp-advanced | 0% | | $0.53 | 11m |
| cpp-distributed-context-propagation | 0% | | $2.10 | 38m |
| erlang-microservices | 0% | | $0.97 | 15m |
| go-distributed-context-propagation | 0% | | $1.10 | 19m |
| go-microservices | 0% | | $0.50 | 16m |
| go-microservices-logs | 0% | | $0.64 | 13m |
| go-microservices-traces | 0% | | $0.49 | 12m |
| go-microservices-traces-simple | 0% | | $0.58 | 12m |
| go-workflow-tracing | 0% | | $0.79 | 19m |
| java-distributed-context-propagation | 0% | | $1.30 | 22m |
| java-microservices | 0% | | $0.69 | 13m |
| js-microservices | 0% | | $0.54 | 12m |
| net-microservices | 0% | | $0.46 | 9m |
| php-distributed-context-propagation | 0% | | $2.20 | 38m |
| php-microservices | 0% | | $0.55 | 16m |
| python-distributed-context-propagation | 0% | | $0.44 | 9m |
| python-microservices | 0% | | $0.28 | 6m |
| ruby-microservices | 0% | | $0.33 | 8m |
| rust-distributed-context-propagation | 0% | | $0.82 | 22m |
| rust-microservices | 0% | | $1.17 | 19m |
| swift-microservices | 0% | | $0.53 | 13m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.