Total Runs
69
Tasks Tested
23
Total Cost
$39.64
Avg Duration
21.7m
Performance by Task
| Task | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| cpp-simple | 100% | | $0.10 | 5m |
| go-grpc-fix | 100% | | $0.44 | 14m |
| go-microservices-traces | 100% | | $0.46 | 10m |
| cpp-advanced | 33% | | $0.87 | 17m |
| go-microservices-logs | 33% | | $0.66 | 16m |
| cpp-distributed-context-propagation | 0% | | $1.73 | 36m |
| erlang-microservices | 0% | | $0.78 | 25m |
| go-distributed-context-propagation | 0% | | $0.38 | 9m |
| go-microservices | 0% | | $0.74 | 18m |
| go-microservices-traces-simple | 0% | | $0.49 | 10m |
| go-workflow-tracing | 0% | | $0.43 | 9m |
| java-distributed-context-propagation | 0% | | $0.00 | 121m |
| java-microservices | 0% | | $0.79 | 26m |
| js-microservices | 0% | | $0.57 | 17m |
| net-microservices | 0% | | $0.28 | 9m |
| php-distributed-context-propagation | 0% | | $0.00 | 20m |
| php-microservices | 0% | | $0.72 | 18m |
| python-distributed-context-propagation | 0% | | $0.00 | 20m |
| python-microservices | 0% | | $0.41 | 8m |
| ruby-microservices | 0% | | $0.56 | 14m |
| rust-distributed-context-propagation | 0% | | $0.00 | 3m |
| rust-microservices | 0% | | $1.44 | 36m |
| swift-microservices | 0% | | $1.36 | 37m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.