Total Runs
69
Tasks Tested
23
Total Cost
$57.13
Avg Duration
18.2m
Performance by Task
| Task | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| cpp-advanced | 67% | | $1.25 | 10m |
| cpp-simple | 67% | | $0.04 | 4m |
| go-grpc-fix | 33% | | $0.70 | 31m |
| go-microservices-logs | 33% | | $0.65 | 7m |
| js-microservices | 33% | | $0.62 | 9m |
| net-microservices | 33% | | $0.50 | 6m |
| cpp-distributed-context-propagation | 0% | | $1.76 | 28m |
| erlang-microservices | 0% | | $0.91 | 16m |
| go-distributed-context-propagation | 0% | | $0.66 | 14m |
| go-microservices | 0% | | $0.98 | 13m |
| go-microservices-traces | 0% | | $0.45 | 12m |
| go-microservices-traces-simple | 0% | | $0.38 | 9m |
| go-workflow-tracing | 0% | | $0.92 | 17m |
| java-distributed-context-propagation | 0% | | $1.00 | 25m |
| java-microservices | 0% | | $0.30 | 16m |
| php-distributed-context-propagation | 0% | | $2.75 | 37m |
| php-microservices | 0% | | $0.39 | 16m |
| python-distributed-context-propagation | 0% | | $0.61 | 15m |
| python-microservices | 0% | | $0.35 | 15m |
| ruby-microservices | 0% | | $0.44 | 12m |
| rust-distributed-context-propagation | 0% | | $1.66 | 60m |
| rust-microservices | 0% | | $0.79 | 14m |
| swift-microservices | 0% | | $0.93 | 32m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.