Total Runs
69
Tasks Tested
23
Total Cost
$23.44
Avg Duration
18.3m
Performance by Task
| Task | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| go-grpc-fix | 100% | | $0.29 | 24m |
| cpp-simple | 67% | | $0.04 | 3m |
| cpp-distributed-context-propagation | 33% | | $0.42 | 17m |
| go-distributed-context-propagation | 33% | | $0.30 | 20m |
| js-microservices | 33% | | $0.28 | 15m |
| net-microservices | 33% | | $0.17 | 10m |
| cpp-advanced | 0% | | $0.36 | 15m |
| erlang-microservices | 0% | | $0.32 | 14m |
| go-microservices | 0% | | $0.31 | 14m |
| go-microservices-logs | 0% | | $0.31 | 16m |
| go-microservices-traces | 0% | | $0.13 | 7m |
| go-microservices-traces-simple | 0% | | $0.16 | 10m |
| go-workflow-tracing | 0% | | $0.39 | 19m |
| java-distributed-context-propagation | 0% | | $0.23 | 12m |
| java-microservices | 0% | | $0.21 | 16m |
| php-distributed-context-propagation | 0% | | $0.69 | 25m |
| php-microservices | 0% | | $0.32 | 14m |
| python-distributed-context-propagation | 0% | | $0.15 | 8m |
| python-microservices | 0% | | $0.27 | 10m |
| ruby-microservices | 0% | | $0.31 | 13m |
| rust-distributed-context-propagation | 0% | | $0.93 | 47m |
| rust-microservices | 0% | | $0.44 | 55m |
| swift-microservices | 0% | | $0.78 | 36m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.