Total Runs
69
Tasks Tested
23
Total Cost
$7.41
Avg Duration
5.6m
Performance by Task
| Task | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| go-grpc-fix | 100% | $0.07 | 13m | |
| python-microservices | 100% | $0.08 | 3m | |
| cpp-advanced | 67% | $0.07 | 2m | |
| cpp-simple | 67% | $0.01 | 1m | |
| go-microservices-logs | 67% | $0.11 | 3m | |
| php-distributed-context-propagation | 33% | $0.16 | 7m | |
| cpp-distributed-context-propagation | 0% | $0.21 | 5m | |
| erlang-microservices | 0% | $0.10 | 4m | |
| go-distributed-context-propagation | 0% | $0.07 | 3m | |
| go-microservices | 0% | $0.08 | 3m | |
| go-microservices-traces | 0% | $0.07 | 2m | |
| go-microservices-traces-simple | 0% | $0.06 | 2m | |
| go-workflow-tracing | 0% | $0.08 | 2m | |
| java-distributed-context-propagation | 0% | $0.16 | 5m | |
| java-microservices | 0% | $0.10 | 4m | |
| js-microservices | 0% | $0.05 | 2m | |
| net-microservices | 0% | $0.08 | 3m | |
| php-microservices | 0% | $0.14 | 10m | |
| python-distributed-context-propagation | 0% | $0.13 | 4m | |
| ruby-microservices | 0% | $0.09 | 3m | |
| rust-distributed-context-propagation | 0% | $0.27 | 31m | |
| rust-microservices | 0% | $0.13 | 6m | |
| swift-microservices | 0% | $0.15 | 11m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.