Total Runs
69
Tasks Tested
23
Total Cost
$68.82
Avg Duration
11.4m
Performance by Task
| Task | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| cpp-advanced | 100% | | $0.77 | 6m |
| cpp-simple | 100% | | $0.17 | 2m |
| go-grpc-fix | 67% | | $0.91 | 20m |
| go-microservices-logs | 67% | | $0.95 | 8m |
| python-microservices | 67% | | $0.81 | 7m |
| go-microservices-traces | 33% | | $0.54 | 6m |
| js-microservices | 33% | | $0.95 | 8m |
| php-distributed-context-propagation | 33% | | $1.00 | 12m |
| cpp-distributed-context-propagation | 0% | | $0.99 | 8m |
| erlang-microservices | 0% | | $1.61 | 12m |
| go-distributed-context-propagation | 0% | | $0.79 | 8m |
| go-microservices | 0% | | $0.90 | 8m |
| go-microservices-traces-simple | 0% | | $0.47 | 5m |
| go-workflow-tracing | 0% | | $1.09 | 9m |
| java-distributed-context-propagation | 0% | | $0.64 | 7m |
| java-microservices | 0% | | $0.96 | 10m |
| net-microservices | 0% | | $0.86 | 8m |
| php-microservices | 0% | | $1.76 | 15m |
| python-distributed-context-propagation | 0% | | $0.46 | 5m |
| ruby-microservices | 0% | | $0.93 | 8m |
| rust-distributed-context-propagation | 0% | | $1.19 | 29m |
| rust-microservices | 0% | | $1.48 | 22m |
| swift-microservices | 0% | | $2.72 | 38m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.