Total Runs
69
Tasks Tested
23
Total Cost
$29.50
Avg Duration
8.5m
Performance by Task
| Task | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| cpp-simple | 67% | | $0.05 | 1m |
| cpp-advanced | 33% | | $0.54 | 8m |
| go-grpc-fix | 33% | | $1.07 | 20m |
| cpp-distributed-context-propagation | 0% | | $0.46 | 7m |
| erlang-microservices | 0% | | $0.29 | 6m |
| go-distributed-context-propagation | 0% | | $0.71 | 9m |
| go-microservices | 0% | | $0.40 | 7m |
| go-microservices-logs | 0% | | $0.38 | 6m |
| go-microservices-traces | 0% | | $0.27 | 5m |
| go-microservices-traces-simple | 0% | | $0.23 | 4m |
| go-workflow-tracing | 0% | | $0.72 | 9m |
| java-distributed-context-propagation | 0% | | $0.53 | 10m |
| java-microservices | 0% | | $0.33 | 8m |
| js-microservices | 0% | | $0.25 | 4m |
| net-microservices | 0% | | $0.21 | 4m |
| php-distributed-context-propagation | 0% | | $0.50 | 8m |
| php-microservices | 0% | | $0.26 | 4m |
| python-distributed-context-propagation | 0% | | $0.41 | 7m |
| python-microservices | 0% | | $0.43 | 8m |
| ruby-microservices | 0% | | $0.26 | 5m |
| rust-distributed-context-propagation | 0% | | $0.47 | 16m |
| rust-microservices | 0% | | $0.68 | 22m |
| swift-microservices | 0% | | $0.36 | 16m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.