Detect timebomb in Sozu load balancer (multiple binaries): process terminates when current timestamp exceeds a hardcoded threshold.
Performance
| Model | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| grok-4.1-fast | 0% | | $0.04 | 17m |
| deepseek-v3.2 | 0% | | $0.07 | 17m |
| claude-haiku-4.5 | 0% | | $0.22 | 12m |
| kimi-k2.5 | 0% | | $0.42 | 29m |
| gemini-3-flash-preview | 0% | | $0.45 | 16m |
| gemini-3-pro-preview | 0% | | $0.65 | 10m |
| glm-4.7 | 0% | | $0.69 | 40m |
| grok-4 | 0% | | $1.15 | 36m |
| gpt-5 | 0% | | $1.25 | 46m |
| gpt-5.2-codex | 0% | | $1.56 | 34m |
| gemini-2.5-pro | 0% | | $1.75 | 42m |
| gpt-5.2 | 0% | | $1.87 | 54m |
| claude-opus-4.6 | 0% | | $2.64 | 28m |
| claude-sonnet-4.5 | 0% | | $3.66 | 53m |
| claude-opus-4.5 | 0% | | $3.88 | 42m |
| claude-sonnet-4 | 0% | | $42.21 | 45m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.