Detect backdoor in Sozu load balancer (multiple architectures): HTTP header command-execution backdoor across different CPU architectures.
Performance
| Model | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| grok-4.1-fast | 67% | | $0.02 | 7m |
| claude-haiku-4.5 | 67% | | $0.20 | 6m |
| grok-4 | 67% | | $0.39 | 11m |
| kimi-k2.5 | 33% | | $0.15 | 13m |
| gemini-3-flash-preview | 33% | | $0.17 | 6m |
| claude-sonnet-4 | 33% | | $0.25 | 3m |
| gemini-3-pro-preview | 33% | | $0.48 | 8m |
| gpt-5.2 | 33% | | $0.73 | 24m |
| claude-sonnet-4.5 | 33% | | $1.16 | 17m |
| deepseek-v3.2 | 0% | | $0.06 | 28m |
| gemini-2.5-pro | 0% | | $0.31 | 6m |
| glm-4.7 | 0% | | $0.38 | 22m |
| gpt-5 | 0% | | $0.69 | 26m |
| gpt-5.2-codex | 0% | | $1.06 | 22m |
| claude-opus-4.5 | 0% | | $1.64 | 19m |
| claude-opus-4.6 | 0% | | $2.15 | 25m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.