Use radare2 for binary decompilation and analysis.
Performance
| Model | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| grok-4.1-fast | 100% | | $0.01 | 2m |
| deepseek-v3.2 | 100% | | $0.01 | 3m |
| kimi-k2.5 | 100% | | $0.02 | 2m |
| glm-4.7 | 100% | | $0.04 | 6m |
| claude-sonnet-4.5 | 100% | | $0.07 | 2m |
| claude-haiku-4.5 | 100% | | $0.09 | 4m |
| gpt-5.2 | 100% | | $0.09 | 3m |
| claude-sonnet-4 | 100% | | $0.09 | 1m |
| claude-opus-4.6 | 100% | | $0.11 | 2m |
| gemini-3-pro-preview | 100% | | $0.12 | 2m |
| claude-opus-4.5 | 100% | | $0.17 | 2m |
| gemini-3-flash-preview | 67% | | $0.01 | 1m |
| gpt-5.2-codex | 67% | | $0.03 | 1m |
| gemini-2.5-pro | 67% | | $0.20 | 4m |
| gpt-5 | 33% | | $0.06 | 2m |
| grok-4 | 0% | | $0.36 | 11m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.