Verify no false positives on clean lighttpd binary (no backdoor inserted).
Performance
| Model | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| grok-4.1-fast | 100% | | $0.01 | 1m |
| deepseek-v3.2 | 100% | | $0.02 | 6m |
| glm-4.7 | 100% | | $0.11 | 9m |
| gpt-5 | 100% | | $0.11 | 3m |
| kimi-k2.5 | 100% | | $0.14 | 10m |
| gpt-5.2-codex | 100% | | $0.15 | 2m |
| gpt-5.2 | 100% | | $0.17 | 3m |
| claude-sonnet-4.5 | 100% | | $0.33 | 4m |
| claude-opus-4.5 | 100% | | $1.13 | 9m |
| claude-opus-4.6 | 100% | | $2.87 | 28m |
| gemini-3-flash-preview | 67% | | $0.11 | 2m |
| claude-haiku-4.5 | 67% | | $0.18 | 2m |
| claude-sonnet-4 | 67% | | $0.25 | 2m |
| gemini-3-pro-preview | 33% | | $1.48 | 9m |
| gemini-2.5-pro | 0% | | $0.15 | 2m |
| grok-4 | 0% | | $0.20 | 4m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.