Use Ghidra decompiler with jq for JSON output processing.
Performance
| Model | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| gpt-5 | 100% | | $0.37 | 17m |
| claude-opus-4.6 | 100% | | $0.47 | 12m |
| grok-4 | 100% | | $0.60 | 17m |
| claude-opus-4.5 | 100% | | $0.71 | 12m |
| gemini-3-pro-preview | 100% | | $0.71 | 18m |
| kimi-k2.5 | 67% | | $0.11 | 19m |
| gemini-3-flash-preview | 67% | | $0.16 | 22m |
| claude-haiku-4.5 | 67% | | $0.30 | 23m |
| claude-sonnet-4.5 | 67% | | $0.40 | 14m |
| gpt-5.2 | 67% | | $0.82 | 22m |
| gpt-5.2-codex | 67% | | $1.00 | 23m |
| glm-4.7 | 33% | | $0.26 | 30m |
| grok-4.1-fast | 0% | | $0.07 | 16m |
| deepseek-v3.2 | 0% | | $0.08 | 24m |
| claude-sonnet-4 | 0% | | $0.54 | 8m |
| gemini-2.5-pro | 0% | | $1.16 | 29m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.