Use Ghidra decompiler to analyze binary with vanilla configuration.
Performance
| Model | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| deepseek-v3.2 | 100% | | $0.03 | 9m |
| kimi-k2.5 | 100% | | $0.05 | 6m |
| gemini-3-flash-preview | 100% | | $0.06 | 3m |
| gemini-3-pro-preview | 100% | | $0.21 | 5m |
| gpt-5 | 100% | | $0.26 | 11m |
| claude-sonnet-4.5 | 100% | | $0.30 | 5m |
| gpt-5.2 | 100% | | $0.32 | 8m |
| claude-opus-4.6 | 100% | | $0.35 | 7m |
| claude-opus-4.5 | 100% | | $0.37 | 6m |
| grok-4 | 100% | | $0.44 | 12m |
| gpt-5.2-codex | 100% | | $0.57 | 11m |
| grok-4.1-fast | 67% | | $0.04 | 14m |
| claude-haiku-4.5 | 67% | | $0.15 | 5m |
| glm-4.7 | 33% | | $0.30 | 24m |
| claude-sonnet-4 | 33% | | $0.36 | 6m |
| gemini-2.5-pro | 0% | | $0.47 | 9m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.