Use PyGhidra with jq for JSON output processing.
Performance
| Model | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| kimi-k2.5 | 100% | | $0.05 | 11m |
| glm-5 | 100% | | $0.13 | 17m |
| claude-sonnet-4.5 | 100% | | $0.19 | 9m |
| gpt-5.3-codex-xhigh | 100% | | $0.20 | 6m |
| gpt-5.3-codex | 100% | | $0.25 | 6m |
| gemini-3.1-pro-preview | 100% | | $0.26 | 6m |
| gpt-5 | 100% | | $0.26 | 11m |
| claude-opus-4.5 | 100% | | $0.27 | 7m |
| gpt-5.2-codex-high | 100% | | $0.30 | 6m |
| claude-opus-4.6 | 100% | | $0.30 | 7m |
| gpt-5.3-codex-high | 100% | | $0.33 | 10m |
| gemini-3-pro-preview | 100% | | $0.37 | 9m |
| gpt-5.2-codex-xhigh | 100% | | $0.54 | 11m |
| glm-4.7 | 67% | | $0.24 | 22m |
| gpt-5.2-codex | 67% | | $0.42 | 13m |
| gpt-5.2 | 67% | | $0.44 | 16m |
| grok-4 | 67% | | $0.74 | 23m |
| gemini-3-flash-preview | 33% | | $0.05 | 8m |
| claude-haiku-4.5 | 33% | | $0.38 | 22m |
| grok-4.1-fast | 0% | | $0.05 | 28m |
| deepseek-v3.2 | 0% | | $0.05 | 30m |
| gemini-2.5-pro | 0% | | $0.62 | 20m |
| claude-sonnet-4 | 0% | | $0.62 | 12m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.