Detect backdoor in Dropbear SSH server: same auth bypass as brokenauth-detect but the "Bad password attempt" log line is removed to hide the modification.
Performance
| Model | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| gemini-3-flash-preview | 67% | | $0.34 | 4m |
| gemini-3-pro-preview | 67% | | $0.56 | 5m |
| claude-opus-4.6 | 67% | | $3.78 | 46m |
| glm-4.7 | 33% | | $0.35 | 16m |
| claude-haiku-4.5 | 33% | | $0.39 | 5m |
| claude-opus-4.5 | 33% | | $2.52 | 37m |
| grok-4.1-fast | 0% | | $0.02 | 5m |
| kimi-k2.5 | 0% | | $0.08 | 5m |
| deepseek-v3.2 | 0% | | $0.15 | 8m |
| gemini-2.5-pro | 0% | | $0.17 | 2m |
| gpt-5.2 | 0% | | $0.22 | 10m |
| gpt-5.2-codex | 0% | | $0.30 | 4m |
| claude-sonnet-4.5 | 0% | | $0.31 | 3m |
| gpt-5 | 0% | | $0.31 | 9m |
| claude-sonnet-4 | 0% | | $0.44 | 4m |
| grok-4 | 0% | | $0.57 | 12m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.