Verify no false positives on clean dnsmasq binary (no backdoor inserted).
Performance
| Model | Pass Rate | Runs | Avg Cost | Avg Time |
|---|---|---|---|---|
| grok-4.1-fast | 100% | | $0.01 | 2m |
| deepseek-v3.2 | 100% | | $0.05 | 10m |
| gpt-5.2-codex | 100% | | $0.26 | 4m |
| gpt-5 | 100% | | $0.31 | 11m |
| gpt-5.2 | 100% | | $0.37 | 15m |
| gemini-3-flash-preview | 100% | | $0.43 | 6m |
| claude-sonnet-4 | 100% | | $0.45 | 4m |
| grok-4 | 100% | | $0.52 | 11m |
| claude-sonnet-4.5 | 100% | | $1.01 | 12m |
| claude-opus-4.6 | 100% | | $5.83 | 56m |
| glm-4.7 | 67% | | $0.51 | 32m |
| claude-opus-4.5 | 67% | | $2.99 | 50m |
| claude-haiku-4.5 | 33% | | $0.27 | 5m |
| kimi-k2.5 | 33% | | $0.34 | 32m |
| gemini-2.5-pro | 0% | | $0.40 | 6m |
| gemini-3-pro-preview | 0% | | $1.16 | 8m |
All product names, logos, and brands (™/®) are the property of their respective owners; they're used here solely for identification and comparison, and their use does not imply affiliation, endorsement, or sponsorship.